PRODUCT NAME | PRODUCT CODE | PRODUCT DESCRIPTION | USAGE AREAS | DENSITY gr/ml | VOLUME % |
SYNTHETIC PRIMER | GEOKID 1200 | It is a one component, synthetic resin based primer. Contains anticorrosive zinc phosphate pigment. It has high adhesion strength. | It is used on the inner and outer surfaces of metals that require high corrosion resistance and on the surfaces that require high adhesion strength. | 1.55 ±0,1 | 60±5 |
RAPID COATING PAINT | GEOKID 1201 | It is a one-component, rapid alkyd based, air drying, anticorrosive zinc phosphate pigment containing primer. It has high adhesion strength. Sandable. | It is used in industrial facilities, steel parts, machinery and case industry. It is ideal for all metal surfaces that require high corrosion and fast drying. | 1.65 ±0,1 | 62±5 |
CHLORINE RUBBER RAPID COATING PAINT | GEOKID 1202 | It is a one component, modified chlorine rubber based, zinc oxide, air drying, thick film applicable primer paint. | It is used in concrete and metal surfaces to protect against chemical substances and rust, especially swimming pool and water tanks. It is a pre-production lining. It is used as a primer under rapid industrial paints. | 1,65±0,1 | 68 |
RAPID EPOXY COATING PAINT | GEOKID 1203 | It is a one component, epoxy ester and rapid alkyd modified, air drying primer. It has excellent adhesion strength and corrosion resistance. | It is used in industrial facilities, steel parts, machinery and case industry. It is ideal for all metal surfaces that require high corrosion and fast drying. It is ideal for systems where epoxy primer is expensive and rapid primer is insufficient. | 1.65-±0,1 | 60±5 |
ANTI-RUST PAINT | GEOKID 1204 | It is a one-component, alkyd based primer. Contains anticorrosive zinc phosphate pigment. It has high adhesion strength. Sandable. | It is used on the inner and outer surfaces of metals that require high corrosion resistance and on the surfaces that require high adhesion strength. | 1.30 ±0,05 | 60±2 |
EPOXY COATING | GEOMER 1400 FAST | It is a two-component, epoxy resin based, high volumetric, fast drying primer paint that contains zinc phosphate as an anticorrosive pigment and can be applied at low temperatures (up to -5°C). | It is used in steel constructions, machines and especially in places where there is a dense industrial atmosphere, where fast drying is desired and where corrosion resistance is required. Its physical and chemical resistance is excellent. It can be used in places where it can be cured at low temperatures. | 1,55 ±0,05 | 74±2 |
EPOXY COATING S.F. | GEOMER 1401 | It is a two-component, solvent-free, high-volume solids, 100% solids ratio, zinc phosphate pigment containing, anti-rust epoxy primer paint. It can be cured down to -5°C. It has excellent adhesion strength. | It can be used in industrial establishments, drinking water tanks, drinking water pipes, environments requiring hygiene. | 1.45 ±0,1 | ~100 |
EPOXY COATING | GEOMER 1402 | It is a two-component, epoxy based, high volumetric, low volatile organic material, zinc phosphate pigment, anti-rust epoxy primer paint. It can be cured down to -5C. It has excellent adhesion strength. | It is used in heavy industry facilities, machine manufacturing, dry and humid environments, underwater systems. It is a general purpose epoxy paint. It can be used in regions with medium and high corrosion effects. | 1.45 ±0,05 | 60±2 |
HIGH SOLID EPOXY PRIMER | GEOMER 1402 HS | Compared to GEOMER 1402, it has higher solid, epoxy-b sed, two-component paint that is used as an intermediate or topcoat, containing zinc phosphate as an anticorrosive pigment. Its physical and chemical resistance is excellent. It can be cured at low temperatures (down to -5 C). It is a high performance coating in terms of anticorrosive properties. | It is used in steel constructions, machines and especially in places with an intensive industrial atmosphere. | 1,45 ±0,1 | 72±5 |
NOVA HOLDING COATING PAINT | GEOMER 1403 | It is a two-component, epoxy based, high volumetric, low volatile organic material, zinc phosphate pigment containing, anti-rust epoxy primer paint. It can cure at low temperatures. It has excellent adhesion strength. It can be used as primer and intermediate coat. | It is used as a scraper primer of heavy duty paint systems on underground and above ground surfaces, metal surfaces exposed to extreme wear. | 1.35±0,1 | 55±5 |
HIGH SOLID MULTI PURPOSE SURFACE TOLERANCE EPOXY PRIMER | GEOMER 1404 | It is a two-component, epoxy-based, high-volume solids, low-volatile organic matter, zinc phosphate pigment, anti-rust primer. It is used on damp metal and concrete surfaces. It can cure at low temperatures. It has excellent adhesion strength. It is resistant to chemical corrosion. | It is used on the metal and concrete surfaces of marine structures above water and metal surfaces where surface cleaning cannot be done. It is used in ships, oil drilling facilities in seas, refineries, metal exterior systems. | 1.45±0,1 | 70±5 |
EPOXY ANTICORROSIVE RUSTED SURFACE PRIMER | GEOMER 1405 | It is a two-component anticorrosive pigment, contains zinc phosphate, epoxy-based, anti-rust primer paint with high anticorrosive strength. It is designed to provide high physical and chemical resistance by including the rust formed on metal surfaces in its structure. | It can be applied to partially rusted areas where the necessary surface preparation is not practical. It is used in steel constructions, machinery and especially in refined industrial atmosphere, oil refineries, wastewater plants, power plants, petrochemical plants, chemical storage tanks. Its excellent adhesion and unique resistance tocorrosion are its superior features. It is also applied as topcoat without primer. | 1,45±0,05 | 50±2 |
EPOXY PRIMER PENETRATING RUST | GEOMER 1406 | It is a two-component, epoxy based primer that provides the perfect substructure where rusty surfaces can be painted without the need for sandblasting. By penetrating the rust, it strengthens the rusty surfaces and ensures theadherence of the paint to be increased even more. | It is a highly effective transition primer for steel surfaces where sandblasting or complete surface cleaning is not possible due to restrictions or economic obstacles. It is an excellent impregnating primerfor rusty, old zinc surfaces. | 1.10±0,1 | ~100 |
HIGH SOLID MULTI PURPOSE EPOXY PRIMER | GEOMER 1480 | It is a multi-purpose, surface tolerant primer / topcoat paint with two components, epoxy based, excellent adhesion and hardness properties. It adheres well to many old paint systems and can be used as primer in all areas. It can be applied to partially rusted and moist areas. | It is suitable for multi-purpose use for deck, warehouse, hatch cover, other steel structures, submerged areas and similar surfaces. It is used in immersion environment, ships, barges, port facilities, offshore structures. Chemical resistance and electrical resistance are very good. It can be used as a topcoat in cases where high cosmetic properties are not required. It is an ideal marine primer for repair work on board (On board primer), as any kind of top coat paint (alkyd, acrylic, epoxy, polyurethane paints) can be applied on it. | 1,30 ±0,05 | 65±2 |
POLYURETHANE PRIMER |
GEOPUR 1550 | Acrylic resin-based primer paint. High mechanical, chemical resistance, fast drying and excellent adhesion are its prominent features. | Automotive industry, on-vehicle equipments, steel constructions, machinery, and especially where there is an intense industrial atmosphere are areas where it can be used. When used in atmospheric corrosion, it provides very good corrosion resistance. It can be used in all finishing paint systems (epoxy, chlorinated rubber, acrylic, polyurethane, etc.). | 1,50±0,1 | 55±5 |
EPOXY MODIFIED SHOPPRIMER | GEOSHOP 1250 | It is a two-component, epoxy modified, zinc-phosphate, non-flammable pre-production primer. It can be used in automatic dyeing machines and manual spray applications. | It is used as a fire retardant pre-production primer in thermal power plants with all kinds of metal surfaces, petrochemical plants and steel construction manufacturing. | 1.15±0,1 | 35±5 |
EPOXY SHOPPRIMER | GEOSHOP 1350 | It is a two-component, epoxy based, zinc phosphate containing, non-flammable pre-production primer. It can be used in automatic dyeing machines and manual spray applications. | It is used as a fire retardant pre-production primer in thermal power plants with all kinds of metal surfaces, petrochemical plants and steel construction manufacturing. | 1.15±0,1 | 32±5 |
EPOXY SHOPPRIMER | GEOSHOP 1450 | It is a two-component, epoxy based, zinc phosphate containing, high solids, non-flammable pre-production primer. It can be used in automatic dyeing machines and manual spray applications. | It is used as a fire retardant pre-production primer in thermal power plants with all kinds of metal surfaces, petrochemical plants and steel construction manufacturing. | 1.25±0,1 | 38±5 |
ZINC ETHYL SILICATE SHOPPRIMER | GEOSHOP 1550 | It is a two-component, ethyl silicate resin based pre-production primer with anticorrosive zinc pigment content. It is an excellent rust inhibitor. It can be used in automatic dyeing machines and manual spray applications. | It is used as a fire retardant pre-production primer in thermal power plants with all kinds of metal surfaces, petrochemical plants and steel construction manufacturing. Ideal for metal surfaces that require heat resistance up to 600°C. | 2.10±0,1 | 36±5 |
EPOXY SHOPPRIMER | GEOSHOP 1650 | It is an epoxy resin based, anticorrosive pigment, fast drying, two component, fire resistant pre-production primer. | It is a shopprimer applied in thin film thickness for steel, sheet and profiles cleaned with abrasive blasting to provide short-term protection against abrasion during transportation, storage and production. It is used for steel construction and machinery manufacturing sector. | 1,30± 0,05 | 40±5 |
ZINC RICH PRIMER | GEOZINC 1301 | It is a two-component, epoxy based, zinc rich primer. It has high volumetric solids. It is a resistant coating against abrasion and atmospheric conditions. It has excellent adhesion strength. | It is used in medium and high corrosive environments, in places where humidity is high, underwater and underwater metal parts. It is used in projects where long-term resistance is required. | 2,45±0,1 | 65±2 |
ZINC RICH PRIMER | GEOZINC 1302 | It is a two-component, epoxy based, cold zinc coated primer. It has high volumetric solids. It is a resistant coating against abrasion and atmospheric conditions. It has excellent adhesion strength. | It is a unique primer for long-term investments. It is used in highly corrosive environments, high humidity, underwater and above-water metal parts. | 2.65±0,1 | 65±2 |
WASHPRIMER COATING |
GEOWASH 1500 | It is a two-component, translucent primer paint prepared with special polymers. It is a protective and surface preparation for light metals. It is used as the first surface primer of metals such as sheet, steel, aluminum and galvanize to improve the adhesion of paints on metal surfaces. There is no hiding power. It has high chemical and impact resistance. | It is used as primer on aluminum and galvanized surfaces. It is an excellent blasting primer in open blasting areas since it dries very fast and a thin layer (15-20 microns) is applied. | 0.95±0,1 | 22±5 |
PERFORMANCE PRIMER | GEOMER 4444 | It is a one-component primer based on modified resin, containing anticorrosive pigment. It allows the paint to adhere easily. It is resistant to moisture. It provides a good adhesion of the paint or primer to be applied. | It is used as a primer to increase adhesion on all types of surfaces including slippery surfaces such as sheet metal, galvanized sheet, aluminum and stainless steel. | 1,15±0,1 | 20±5 |
WATER BASED PRIMER | GEOMER SB 1900 | It is a water based resin, one component, air drying, hygienic metal primer. It has high impact and chemical resistance. Its corrosion resistance is high thanks to its anticorrosive pigments. It is a new generation primer. | It is a hygienic undercoat paint used in industrial facilities, indoor and outdoor steel surfaces, food production facilities. It is odorless and not harmful to health. | 1.2±0,1 | 35±5 |